36V lithium charger
48V lithium charger
PCB NO. | MDA254 | ||||||
INPUT | 100-240V AC 50/60Hz | ||||||
OUTPUT | 42V 4A | ||||||
42V 3A | |||||||
54.6V 3A; 58.8V 2.8A; 29.4V 4A | |||||||
COOLING MODE | Fully closed/ Fanless | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
CERTIFICATES | CB,CE,UL,FCC,RCM,C-Tick,KC,PSE,UKCA | ||||||
SAFETY STANDARD | EN61558,EN60335, EN55014, UL62368;EN61000, FCC part 15B | ||||||
SIZE | 178*80*37MM | ||||||
Optional Connectors |