PCB NO. | MDA283 | ||||||
INPUT | 100-240V AC 50/60Hz | ||||||
OUTPUT | 50.4V/54.6V/58.8V 20A | ||||||
67.2V/71.4V 15A | |||||||
84V 13A | |||||||
COOLING MODE | Aluminium alloy / Fan | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
CERTIFICATES | CE,CB,UKCA | ||||||
SAFETY STANDARD | EN61558, EN60335 | ||||||
SIZE | 269*186*86.9*MM | ||||||
COMMUNICATION PROTOCOL | CAN, UART ,485 | ||||||
Optional Connectors |