PCB NO | MDA317 | ||||||
INPUT | 90-264V AC 50/60Hz | ||||||
OUTPUT | 58.8V 12A/71.4V 10A | ||||||
COOLING MODE | Fully colsed/Fanless | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
SAFETY STANDARD | EN60335-1、EN60335-2-29、EN55014-1/2 | ||||||
SIZE | 230x140x47(mm) | ||||||
COMMUNICATION PROTOCOL | CAN,UART,485 | ||||||
Optional Connectors |