24V li-ion battery charger
PCB NO. | MDA235 | ||||||
INPUT | 100-240V AC 50/60Hz | ||||||
OUTPUT | 9-21V 0-2A | ||||||
42V 1A | |||||||
29.4V / 25.2V 1.5A | |||||||
COOLING MODE | Fully closed/ Fanless | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
CERTIFICATES | CE CB FCC | ||||||
SAFETY STANDARD | EN60335,EN55014,EN61000 | ||||||
FCC part 15B | |||||||
SIZE | 120*51*31MM | ||||||
Optional Connectors |