12.6V 2A charger
14.6V 2A charger
16.8V 2A charger
PCB NO. | MDA234 | ||||||
INPUT | 100-240V AC 50/60Hz | ||||||
OUTPUT | 12.6V 2A | ||||||
14.6V/ 16.8V 2A | |||||||
COOLING MODE | Fully closed/ Fanless | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
CERTIFICATES | UL, CB, FCC, PSE | ||||||
SAFETY STANDARD | EN60335,EN55014,EN61000,UL1310 | ||||||
FCC part 15B | |||||||
SIZE | 110*62*33MM | ||||||
Optional Connectors |